SBR, styrene-butadiene: international price
The rubber of tyre tread and sports flooring. Solid forms only here; SBR latex is declared under a different subheading.
Mellkar SBR Index
115.4
+9%
The Mellkar SBR Index stands at 115.4 in May 2026, a rise of 9% against April 2026. It is built from imports of heading HS 400219 declared to UN Comtrade by 11 markets in the Americas and Spain, with each market’s price weighted by the kilos that actually came in. Base 100 = February 2024.
See the full series
| Month | Index | Chg. | Cells |
|---|---|---|---|
| May 2026 | 115.4 | +9% | 5 |
| Apr 2026 | 106.0 | +4% | 6 |
| Mar 2026 | 102.0 | +3% | 8 |
| Feb 2026 | 98.9 | 0% | 8 |
| Jan 2026 | 98.7 | -3% | 8 |
| Dec 2025 | 101.8 | 0% | 7 |
| Nov 2025 | 101.9 | -1% | 7 |
| Oct 2025 | 102.9 | -6% | 7 |
| Sep 2025 | 109.4 | +1% | 7 |
| Aug 2025 | 108.7 | 0% | 7 |
| Jul 2025 | 108.9 | +1% | 7 |
| Jun 2025 | 107.8 | 0% | 7 |
| May 2025 | 108.0 | -1% | 7 |
| Apr 2025 | 109.4 | +2% | 8 |
| Mar 2025 | 106.9 | -1% | 8 |
| Feb 2025 | 107.9 | -2% | 8 |
| Jan 2025 | 109.7 | -1% | 8 |
| Dec 2024 | 110.4 | -2% | 9 |
| Nov 2024 | 112.2 | 0% | 9 |
| Oct 2024 | 112.5 | 0% | 9 |
| Sep 2024 | 112.2 | -1% | 9 |
| Aug 2024 | 113.6 | +6% | 9 |
| Jul 2024 | 107.4 | +1% | 9 |
| Jun 2024 | 106.1 | 0% | 9 |
| May 2024 | 106.4 | +3% | 9 |
| Apr 2024 | 102.9 | +2% | 9 |
| Mar 2024 | 100.7 | +1% | 9 |
| Feb 2024 | 100.0 | — | 9 |
- Imports, CIF value
- US dollars per kilo
- 2021–2025
- 11, the Americas and Spain
- August 26, 2026
How these figures are calculated See every heading What this material is and how to specify it
- 2.34
- 2.39
- 2.72
Recent months · through July 2026
Lands in
| Country | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|
| United States | 2.18 | 2.18 | 2.32 | 2.55 | 2.75 | — |
| Brazil | 2.09 | 2.18 | 2.25 | 2.42 | 2.62 | 2.80 |
| Canada | 2.22 | 2.11 | 2.32 | 2.69 | 2.78 | — |
| Spain | 2.62 | 2.83 | 2.69 | 2.97 | — | — |
| Mexico | — | 2.53 | 2.61 | 2.71 | — | — |
| Chile | 2.23 | 2.21 | 2.38 | 2.47 | 2.96 | — |
| Argentina | 2.50 | 2.83 | — | — | — | — |
| Colombia | 1.98 | 1.96 | 1.76 | — | — | — |
| Ecuador | 1.76 | 1.44 | — | — | — | — |
Ships from
| Country | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|
| United States | 2.31 | 2.31 | 2.31 | 2.31 | 2.31 | — |
| Germany | 2.41 | 2.52 | 2.71 | 3.02 | — | — |
| Mexico | 1.96 | 2.03 | 2.28 | 2.65 | — | — |
| Poland | 1.82 | 1.94 | 2.05 | 2.59 | — | — |
| Italy | 1.99 | 2.03 | 2.48 | 2.56 | — | — |
| Indonesia | 2.51 | 3.09 | 2.87 | 3.89 | 3.79 | — |
| Japan | 2.95 | 2.78 | 3.05 | 3.64 | 3.66 | — |
| Brazil | 1.68 | 1.63 | 2.05 | 2.82 | 2.75 | 2.75 |
| Netherlands | 2.10 | 2.57 | 2.54 | 2.97 | — | — |
| Spain | 2.58 | 2.52 | 2.57 | 3.03 | — | — |
| Thailand | 2.20 | 2.53 | 2.79 | 3.54 | — | — |
Ships from
| Country | USD/kg | Chg. | Volume |
|---|---|---|---|
| United States | 2.30 | -9% | 129,310 |
| South Korea | 2.02 | -2% | 109,303 |
| Germany | 2.46 | +8% | 53,657 |
| France | 3.04 | +4% | 49,760 |
| Mexico | 2.00 | -11% | 37,384 |
| Poland | 1.94 | -1% | 19,126 |
| Singapore | 2.77 | +1% | 16,527 |
| China | 1.87 | +8% | 14,304 |
| Italy | 2.07 | +8% | 12,076 |
| Indonesia | 2.85 | -7% | 10,362 |
| Japan | 3.09 | +7% | 9,536 |
| Brazil | 2.04 | -7% | 8,261 |
| Netherlands | 2.76 | +18% | 6,199 |
| Spain | 2.65 | +44% | 3,947 |
| Thailand | 2.50 | +5% | 3,579 |
| Argentina | 1.45 | -7% | 2,669 |
Lands in
| Country | USD/kg | Chg. | Volume |
|---|---|---|---|
| United States | 2.36 | 0% | 210,507 |
| Brazil | 2.29 | 0% | 100,903 |
| Canada | 2.30 | -2% | 73,344 |
| Spain | 2.88 | +8% | 58,731 |
| Mexico | 2.46 | -4% | 46,081 |
| Chile | 2.18 | -9% | 9,901 |
| Argentina | 3.05 | +7% | 7,846 |
| Peru | 1.81 | 0% | 6,427 |
| Costa Rica | 2.29 | +1% | 4,875 |
| Colombia | 1.95 | -19% | 3,681 |
| Ecuador | 1.99 | +1% | 1,663 |
Series 2021–2025
Lands in
| Country | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| United States | 2.39 | 2.90 | 2.39 | 2.36 | 2.36 |
| Brazil | 2.21 | 2.71 | 2.30 | 2.29 | 2.29 |
| Canada | 2.15 | 2.61 | 2.25 | 2.34 | 2.30 |
| Spain | 2.38 | 2.89 | 2.72 | 2.65 | 2.88 |
| Mexico | 2.46 | 2.87 | 2.53 | 2.57 | 2.46 |
| Chile | 2.39 | 2.93 | 2.27 | 2.39 | 2.18 |
| Argentina | 2.66 | 3.12 | 2.88 | 2.84 | 3.05 |
| Peru | 2.27 | 2.49 | 1.80 | 1.81 | — |
| Costa Rica | 2.36 | 2.81 | 2.27 | 2.29 | — |
| Colombia | 2.53 | 2.84 | 2.35 | 2.42 | 1.95 |
| Ecuador | 1.78 | 2.28 | — | 1.97 | 1.99 |
Ships from
| Country | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| United States | 2.44 | 2.90 | 2.51 | 2.53 | 2.30 |
| South Korea | 2.01 | 2.37 | 1.93 | 2.06 | 2.02 |
| Germany | 2.25 | 2.75 | 2.32 | 2.28 | 2.46 |
| France | 2.47 | 2.72 | 2.87 | 2.92 | 3.04 |
| Mexico | 2.37 | 2.75 | 2.14 | 2.24 | 2.00 |
| Poland | 1.80 | 2.22 | 1.78 | 1.96 | 1.94 |
| Singapore | 2.33 | 2.83 | 2.54 | 2.75 | 2.77 |
| China | 1.49 | 1.88 | 1.73 | 1.87 | — |
| Italy | 1.86 | 2.49 | 2.10 | 1.92 | 2.07 |
| Indonesia | 1.64 | 2.74 | 2.46 | 3.08 | 2.85 |
| Japan | 2.51 | 3.09 | 2.82 | 2.90 | 3.09 |
| Brazil | 2.24 | 2.46 | 2.33 | 2.20 | 2.04 |
| Netherlands | 1.46 | 2.78 | 2.33 | 2.34 | 2.76 |
| Spain | 2.22 | 2.87 | 2.47 | 1.84 | 2.65 |
| Thailand | 2.15 | 2.29 | 2.17 | 2.38 | 2.50 |
| Argentina | 1.77 | 2.22 | 1.56 | 1.45 | — |
Where it comes from, in 2025
| Origin | USD/kg | Volume | Of total |
|---|---|---|---|
| United States | 2.39 | 111,986 | 20% |
| South Korea | 2.28 | 94,280 | 16% |
| Mexico | 2.15 | 71,032 | 11% |
| France | 3.06 | 49,752 | 11% |
| Germany | 2.61 | 56,946 | 11% |
| Argentina | 1.68 | 35,136 | 4% |
| Indonesia | 3.34 | 13,924 | 4% |
| Singapore | 3.10 | 14,555 | 3% |
What this heading covers
Heading 400219 is styrene-butadiene rubber in solid primary forms: the polymer as it leaves the petrochemical plant, in bales, crumb or powder. It is not the black granulate gym floors are made of. That is shredded tyre, it is declared under heading 4004, and it costs an order of magnitude less.
Confusing the two is the most expensive mistake made when requesting a quote, and it happens because in trade conversation both are simply called “SBR”. SBR latex, in aqueous emulsion, does not belong here either: it goes under 400211.
What it is made of, and why that drives the price
SBR is a copolymer of two petroleum-derived monomers. Styrene brings hardness and wear resistance — the same monomer as the plastic of a disposable cup — and butadiene brings elasticity. The ratio between them defines the grade, so “SBR” is a family, not a product.
Because both monomers are petrochemical, this price follows crude and the butadiene cycle, not a harvest. That is the underlying difference with natural rubber, which competes with it across most of its uses: when one rises on drought and the other on the barrel, they do not move together.
It was invented in Germany during the Second World War, when the blockade cut access to Southeast Asian plantations. Today it is the most produced synthetic rubber in the world.
What to check before requesting a quote
Three things move the price within this same heading: the grade, the form, and whether it comes oil-extended. An SBR 1502 and an SBR 1712 neither cost the same nor do the same job, and both are declared under 400219.
Ask for the grade by its IISRP designation, not as “SBR”. The 1500 series is cold polymerisation, not extended; the 1700 series comes oil-extended, which lowers the price per kilo and changes the properties. Comparing a price from one against the other is comparing two different materials.