Rubber waste, parings and scrap: international price
End-of-life tyres, granulate and powder. It is the feedstock of recycled flooring and by far the cheapest heading of them all.
- Imports, CIF value
- US dollars per kilo
- 2021–2025
- 11, the Americas and Spain
- August 26, 2026
How these figures are calculated See every heading What this material is and how to specify it
- 0.32
- 0.24
- 0.29
Recent months · through July 2026
Lands in
| Country | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|
| United States | 0.24 | 0.22 | 0.21 | 0.22 | 0.25 | — |
| Canada | 0.35 | 0.28 | 0.21 | 0.33 | 0.30 | — |
| Mexico | 0.12 | 0.18 | 0.14 | 0.18 | — | — |
| Spain | 0.68 | 0.57 | 0.09 | 0.69 | — | — |
| Brazil | 0.93 | 0.91 | 1.01 | 0.49 | 0.70 | 1.01 |
| Colombia | 0.60 | 0.52 | 0.04 | — | — | — |
| Argentina | 0.33 | — | — | — | — | — |
| Chile | — | 0.79 | — | 1.29 | 0.94 | — |
Ships from
| Country | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|
| Canada | 0.22 | 0.18 | 0.19 | 0.20 | 0.24 | — |
| United States | 0.47 | 0.41 | 0.28 | 0.64 | 0.38 | — |
| Spain | 0.22 | 0.32 | 0.57 | 0.32 | — | — |
| Italy | 0.70 | 1.06 | 1.07 | 1.33 | — | — |
| India | 0.16 | 0.74 | 0.89 | 0.81 | 0.87 | — |
| Brazil | 0.12 | 0.16 | 0.15 | 0.19 | 0.56 | 0.41 |
Ships from
| Country | USD/kg | Chg. | Volume |
|---|---|---|---|
| Canada | 0.19 | -18% | 73,808 |
| United States | 0.43 | +11% | 47,506 |
| Spain | 0.39 | +2% | 3,206 |
| Italy | 1.10 | +26% | 3,015 |
| Mexico | 0.46 | +3% | 2,341 |
| India | 0.76 | -2% | 1,410 |
| Brazil | 0.52 | +26% | 900 |
| France | 0.96 | -29% | 786 |
Lands in
| Country | USD/kg | Chg. | Volume |
|---|---|---|---|
| United States | 0.22 | -19% | 79,629 |
| Canada | 0.31 | -7% | 40,630 |
| Mexico | 0.13 | -31% | 35,675 |
| Spain | 0.23 | -68% | 12,986 |
| Brazil | 0.48 | -27% | 6,961 |
| Peru | 0.25 | -25% | 1,846 |
| Colombia | 0.64 | +48% | 662 |
| Argentina | 0.42 | — | 451 |
| Chile | 0.88 | +81% | 340 |
| Costa Rica | 0.42 | +161% | 185 |
| Ecuador | 0.28 | 0% | 48 |
Series 2021–2025
Lands in
| Country | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| United States | 0.28 | 0.28 | 0.26 | 0.27 | 0.22 |
| Canada | 0.33 | 0.38 | 0.39 | 0.34 | 0.31 |
| Mexico | 0.21 | 0.26 | 0.27 | 0.19 | 0.13 |
| Spain | 1.77 | 2.00 | 1.21 | 0.74 | 0.23 |
| Brazil | 0.44 | 0.66 | 0.69 | 0.65 | 0.48 |
| Peru | 0.77 | 0.36 | 0.34 | 0.25 | — |
| Colombia | 0.41 | 0.92 | 0.56 | 0.43 | 0.64 |
| Argentina | 0.25 | 0.31 | — | — | 0.42 |
| Chile | 0.56 | 1.00 | 0.76 | 0.49 | 0.88 |
| Costa Rica | 0.11 | 0.15 | 0.16 | 0.42 | — |
| Ecuador | 0.20 | — | — | 0.28 | 0.28 |
Ships from
| Country | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Canada | 0.25 | — | 0.24 | 0.24 | 0.19 |
| United States | 0.54 | 0.54 | 0.51 | 0.39 | 0.43 |
| Spain | 0.61 | 0.53 | 0.40 | 0.38 | 0.39 |
| Italy | 1.26 | 1.43 | 1.05 | 0.87 | 1.10 |
| Mexico | 0.39 | 0.37 | 0.41 | 0.45 | 0.46 |
| India | 0.45 | 0.64 | 0.60 | 0.78 | 0.76 |
| Brazil | 0.27 | 0.29 | 0.53 | 0.41 | 0.52 |
| France | 1.24 | 1.18 | 0.30 | 1.36 | 0.96 |
Where it comes from, in 2025
| Origin | USD/kg | Volume | Of total |
|---|---|---|---|
| United States | 0.22 | 76,540 | 35% |
| Canada | 0.19 | 73,732 | 30% |
| Mexico | 0.50 | 3,713 | 4% |
| Germany | 1.67 | 1,061 | 4% |
| Italy | 0.70 | 2,213 | 3% |
| Spain | 0.38 | 3,461 | 3% |
| Denmark | 0.62 | 2,050 | 3% |
| South Africa | 0.43 | 2,185 | 2% |
What this heading covers
Heading 4004 is waste, parings and scrap of unhardened rubber, plus the powder and granules obtained from them. By volume, and by a wide margin, it is shredded end-of-life tyre.
It is the feedstock of gym flooring, of the cushioning base under sports tracks, and of much of the recycled rubber moving through the market.
Why it is the cheapest heading of them all
Because the material has already lived a life. The kilo sits far below virgin polymer, and that distance is what explains why the vast majority of gym, weights and functional-training floors are made from recycled SBR rather than petrochemical SBR.
What you buy is tyre powder pressed with a polyurethane binder and cured in a mould. Its natural colour is the black or grey of tyre carbon black; it takes pigment, with a short palette and limited colour stability under sun.
What to check before requesting a quote
Particle size rules. A 1-to-4 mm granule for a wearing layer is not the same as a 2-to-5.7 mm one for a cushioning base. Ask for the range in millimetres, never just “granulate”.
Then cleanliness: steel and textile fibre left over from the tyre. And the shredding method, because cryogenic and mechanical grinding do not yield the same granule or the same behaviour in the mould.
And mind what you are comparing. This heading's price is bulk granulate, not finished flooring — that is declared under 401691 and costs considerably more, because it carries binder, mould, energy and margin inside.