International prices: Industrial rubber
Mellkar industrial rubber Index
118.5
+6%
The Mellkar industrial rubber Index stands at 118.5 in May 2026, a rise of 6% against April 2026. It is built from imports of 2 tariff headings declared to UN Comtrade by 11 markets in the Americas and Spain, with each market’s price weighted by the kilos that actually came in. Base 100 = February 2024.
See the full series
| Month | Index | Chg. | Cells |
|---|---|---|---|
| May 2026 | 118.5 | +6% | 10 |
| Apr 2026 | 111.8 | +1% | 12 |
| Mar 2026 | 110.3 | +1% | 15 |
| Feb 2026 | 108.9 | -3% | 16 |
| Jan 2026 | 111.7 | 0% | 16 |
| Dec 2025 | 111.6 | 0% | 13 |
| Nov 2025 | 111.4 | +2% | 14 |
| Oct 2025 | 109.5 | -3% | 14 |
| Sep 2025 | 112.8 | -3% | 14 |
| Aug 2025 | 116.2 | -1% | 14 |
| Jul 2025 | 117.2 | -2% | 14 |
| Jun 2025 | 120.0 | -2% | 14 |
| May 2025 | 122.5 | +1% | 14 |
| Apr 2025 | 120.8 | 0% | 16 |
| Mar 2025 | 121.1 | 0% | 16 |
| Feb 2025 | 120.9 | 0% | 16 |
| Jan 2025 | 120.6 | +2% | 16 |
| Dec 2024 | 118.4 | 0% | 18 |
| Nov 2024 | 118.7 | 0% | 18 |
| Oct 2024 | 118.3 | 0% | 18 |
| Sep 2024 | 118.3 | +4% | 18 |
| Aug 2024 | 113.6 | +3% | 18 |
| Jul 2024 | 110.5 | 0% | 18 |
| Jun 2024 | 110.3 | +3% | 18 |
| May 2024 | 107.4 | +5% | 18 |
| Apr 2024 | 102.7 | +2% | 18 |
| Mar 2024 | 100.3 | 0% | 17 |
| Feb 2024 | 100.0 | — | 18 |
- Imports, CIF value
- US dollars per kilo
- 2021–2025
- 11, the Americas and Spain
- August 26, 2026
How these figures are calculated What this material is and how to specify it
Every heading at a glance
| Heading | Latest month | Annual average | ||
|---|---|---|---|---|
| June 2026 | Ships at | Lands at | Year | |
| Farm-grown | ||||
| Natural rubber | 2.31 | 1.98 | 2.28 | 2025 |
| Petrochemical | ||||
| Synthetic rubber | 2.87 | 2.46 | 2.53 | 2024 |
| SBR, styrene-butadiene | 2.72 | 2.34 | 2.39 | 2024 |
| EPDM, ethylene-propylene-diene | 2.79 | 2.93 | 2.95 | 2025 |
| Compounded rubber, unvulcanised | 4.16 | 3.75 | 3.56 | 2024 |
| Recycled and reclaimed | ||||
| Reclaimed rubber | 0.87 | 0.90 | 0.93 | 2024 |
| Rubber waste, parings and scrap | 0.29 | 0.32 | 0.24 | 2025 |
| Finished product | ||||
| Rubber floor coverings | 2.23 | 3.26 | 2.45 | 2024 |