Mellkar Index — the Americas and Spain
A price on its own says little: to know whether something is expensive you need to know against what. That is what this index is for. It takes the headings of a raw material whose declared value really is a price, weights them by the volume actually imported and tracks them month by month from a fixed base, so that any number in the series can be compared with any other. Beyond the full basket, the most requested headings have an index of their own.
The 5 indices at a glance
| Index | Index | Chg. | Base 100 |
|---|---|---|---|
| Mellkar industrial rubber Index | 118.5 | +6% | Feb 2024 |
| Mellkar natural rubber Index | 126.5 | +4% | Feb 2024 |
| Mellkar synthetic rubber Index | 111.7 | +8% | Feb 2024 |
| Mellkar SBR Index | 115.4 | +9% | Feb 2024 |
| Mellkar EPDM Index | 103.1 | +9% | Feb 2024 |
The series, one by one
Mellkar industrial rubber Index
118.5
+6%
The Mellkar industrial rubber Index stands at 118.5 in May 2026, a rise of 6% against April 2026. It is built from imports of 2 tariff headings declared to UN Comtrade by 11 markets in the Americas and Spain, with each market’s price weighted by the kilos that actually came in. Base 100 = February 2024.
See the full series
| Month | Index | Chg. | Cells |
|---|---|---|---|
| May 2026 | 118.5 | +6% | 10 |
| Apr 2026 | 111.8 | +1% | 12 |
| Mar 2026 | 110.3 | +1% | 15 |
| Feb 2026 | 108.9 | -3% | 16 |
| Jan 2026 | 111.7 | 0% | 16 |
| Dec 2025 | 111.6 | 0% | 13 |
| Nov 2025 | 111.4 | +2% | 14 |
| Oct 2025 | 109.5 | -3% | 14 |
| Sep 2025 | 112.8 | -3% | 14 |
| Aug 2025 | 116.2 | -1% | 14 |
| Jul 2025 | 117.2 | -2% | 14 |
| Jun 2025 | 120.0 | -2% | 14 |
| May 2025 | 122.5 | +1% | 14 |
| Apr 2025 | 120.8 | 0% | 16 |
| Mar 2025 | 121.1 | 0% | 16 |
| Feb 2025 | 120.9 | 0% | 16 |
| Jan 2025 | 120.6 | +2% | 16 |
| Dec 2024 | 118.4 | 0% | 18 |
| Nov 2024 | 118.7 | 0% | 18 |
| Oct 2024 | 118.3 | 0% | 18 |
| Sep 2024 | 118.3 | +4% | 18 |
| Aug 2024 | 113.6 | +3% | 18 |
| Jul 2024 | 110.5 | 0% | 18 |
| Jun 2024 | 110.3 | +3% | 18 |
| May 2024 | 107.4 | +5% | 18 |
| Apr 2024 | 102.7 | +2% | 18 |
| Mar 2024 | 100.3 | 0% | 17 |
| Feb 2024 | 100.0 | — | 18 |
Mellkar natural rubber Index
126.5
+4%
The Mellkar natural rubber Index stands at 126.5 in May 2026, a rise of 4% against April 2026. It is built from imports of heading HS 4001 declared to UN Comtrade by 11 markets in the Americas and Spain, with each market’s price weighted by the kilos that actually came in. Base 100 = February 2024.
See the full series
| Month | Index | Chg. | Cells |
|---|---|---|---|
| May 2026 | 126.5 | +4% | 5 |
| Apr 2026 | 121.9 | 0% | 6 |
| Mar 2026 | 121.7 | 0% | 8 |
| Feb 2026 | 121.1 | +1% | 8 |
| Jan 2026 | 120.3 | -1% | 8 |
| Dec 2025 | 121.6 | +1% | 6 |
| Nov 2025 | 119.9 | +3% | 7 |
| Oct 2025 | 116.7 | -3% | 7 |
| Sep 2025 | 119.7 | -3% | 7 |
| Aug 2025 | 124.0 | -3% | 7 |
| Jul 2025 | 128.3 | -5% | 7 |
| Jun 2025 | 134.6 | -1% | 7 |
| May 2025 | 136.1 | 0% | 7 |
| Apr 2025 | 136.4 | 0% | 8 |
| Mar 2025 | 136.7 | -1% | 8 |
| Feb 2025 | 138.1 | +4% | 8 |
| Jan 2025 | 132.7 | +3% | 8 |
| Dec 2024 | 129.4 | +2% | 9 |
| Nov 2024 | 126.3 | +1% | 9 |
| Oct 2024 | 124.9 | 0% | 9 |
| Sep 2024 | 125.4 | +5% | 9 |
| Aug 2024 | 119.7 | +3% | 9 |
| Jul 2024 | 116.6 | +1% | 9 |
| Jun 2024 | 115.6 | +5% | 9 |
| May 2024 | 110.3 | +5% | 9 |
| Apr 2024 | 105.0 | +4% | 9 |
| Mar 2024 | 100.9 | +1% | 9 |
| Feb 2024 | 100.0 | — | 9 |
Mellkar synthetic rubber Index
111.7
+8%
The Mellkar synthetic rubber Index stands at 111.7 in May 2026, a rise of 8% against April 2026. It is built from imports of heading HS 4002 declared to UN Comtrade by 11 markets in the Americas and Spain, with each market’s price weighted by the kilos that actually came in. Base 100 = February 2024.
See the full series
| Month | Index | Chg. | Cells |
|---|---|---|---|
| May 2026 | 111.7 | +8% | 5 |
| Apr 2026 | 103.2 | +2% | 6 |
| Mar 2026 | 100.7 | +2% | 7 |
| Feb 2026 | 98.7 | -6% | 8 |
| Jan 2026 | 104.5 | +1% | 8 |
| Dec 2025 | 103.1 | -1% | 7 |
| Nov 2025 | 104.2 | +1% | 7 |
| Oct 2025 | 103.5 | -3% | 7 |
| Sep 2025 | 107.0 | -2% | 7 |
| Aug 2025 | 109.7 | +2% | 7 |
| Jul 2025 | 107.7 | 0% | 7 |
| Jun 2025 | 107.6 | -3% | 7 |
| May 2025 | 110.9 | +3% | 7 |
| Apr 2025 | 107.5 | 0% | 8 |
| Mar 2025 | 107.8 | +2% | 8 |
| Feb 2025 | 106.2 | -4% | 8 |
| Jan 2025 | 110.3 | +1% | 8 |
| Dec 2024 | 109.1 | -3% | 9 |
| Nov 2024 | 112.3 | 0% | 9 |
| Oct 2024 | 112.8 | 0% | 9 |
| Sep 2024 | 112.4 | +4% | 9 |
| Aug 2024 | 108.4 | +3% | 9 |
| Jul 2024 | 105.3 | -1% | 9 |
| Jun 2024 | 105.9 | +1% | 9 |
| May 2024 | 105.0 | +4% | 9 |
| Apr 2024 | 100.8 | +1% | 9 |
| Mar 2024 | 99.9 | 0% | 8 |
| Feb 2024 | 100.0 | — | 9 |
Mellkar SBR Index
115.4
+9%
The Mellkar SBR Index stands at 115.4 in May 2026, a rise of 9% against April 2026. It is built from imports of heading HS 400219 declared to UN Comtrade by 11 markets in the Americas and Spain, with each market’s price weighted by the kilos that actually came in. Base 100 = February 2024.
See the full series
| Month | Index | Chg. | Cells |
|---|---|---|---|
| May 2026 | 115.4 | +9% | 5 |
| Apr 2026 | 106.0 | +4% | 6 |
| Mar 2026 | 102.0 | +3% | 8 |
| Feb 2026 | 98.9 | 0% | 8 |
| Jan 2026 | 98.7 | -3% | 8 |
| Dec 2025 | 101.8 | 0% | 7 |
| Nov 2025 | 101.9 | -1% | 7 |
| Oct 2025 | 102.9 | -6% | 7 |
| Sep 2025 | 109.4 | +1% | 7 |
| Aug 2025 | 108.7 | 0% | 7 |
| Jul 2025 | 108.9 | +1% | 7 |
| Jun 2025 | 107.8 | 0% | 7 |
| May 2025 | 108.0 | -1% | 7 |
| Apr 2025 | 109.4 | +2% | 8 |
| Mar 2025 | 106.9 | -1% | 8 |
| Feb 2025 | 107.9 | -2% | 8 |
| Jan 2025 | 109.7 | -1% | 8 |
| Dec 2024 | 110.4 | -2% | 9 |
| Nov 2024 | 112.2 | 0% | 9 |
| Oct 2024 | 112.5 | 0% | 9 |
| Sep 2024 | 112.2 | -1% | 9 |
| Aug 2024 | 113.6 | +6% | 9 |
| Jul 2024 | 107.4 | +1% | 9 |
| Jun 2024 | 106.1 | 0% | 9 |
| May 2024 | 106.4 | +3% | 9 |
| Apr 2024 | 102.9 | +2% | 9 |
| Mar 2024 | 100.7 | +1% | 9 |
| Feb 2024 | 100.0 | — | 9 |
Mellkar EPDM Index
103.1
+9%
The Mellkar EPDM Index stands at 103.1 in May 2026, a rise of 9% against April 2026. It is built from imports of heading HS 400270 declared to UN Comtrade by 11 markets in the Americas and Spain, with each market’s price weighted by the kilos that actually came in. Base 100 = February 2024.
See the full series
| Month | Index | Chg. | Cells |
|---|---|---|---|
| May 2026 | 103.1 | +9% | 5 |
| Apr 2026 | 94.5 | +2% | 6 |
| Mar 2026 | 92.7 | -6% | 7 |
| Feb 2026 | 98.9 | 0% | 7 |
| Jan 2026 | 99.1 | 0% | 8 |
| Dec 2025 | 99.1 | -2% | 7 |
| Nov 2025 | 100.9 | -2% | 7 |
| Oct 2025 | 102.6 | +6% | 7 |
| Sep 2025 | 97.0 | -4% | 7 |
| Aug 2025 | 101.2 | +5% | 7 |
| Jul 2025 | 96.7 | +1% | 7 |
| Jun 2025 | 96.0 | -5% | 7 |
| May 2025 | 101.1 | -2% | 7 |
| Apr 2025 | 102.8 | +3% | 8 |
| Mar 2025 | 99.6 | -4% | 8 |
| Feb 2025 | 103.4 | +5% | 8 |
| Jan 2025 | 98.8 | -4% | 8 |
| Dec 2024 | 103.1 | +9% | 9 |
| Nov 2024 | 94.8 | -2% | 9 |
| Oct 2024 | 96.5 | -7% | 9 |
| Sep 2024 | 103.8 | +4% | 9 |
| Aug 2024 | 100.1 | -1% | 9 |
| Jul 2024 | 100.7 | -1% | 8 |
| Jun 2024 | 102.0 | +2% | 9 |
| May 2024 | 99.8 | +3% | 9 |
| Apr 2024 | 96.8 | -4% | 8 |
| Mar 2024 | 101.0 | +1% | 8 |
| Feb 2024 | 100.0 | — | 9 |
What goes into the index
The industrial rubber basket
With their own index
No index, and why
- — Reclaimed rubber
- — Rubber waste, parings and scrap
- — Compounded rubber, unvulcanised
- — Rubber floor coverings
The 11 markets
Colombia, Brazil, Mexico, United States, Canada, Chile, Peru, Ecuador, Argentina, Costa Rica, Spain.
How it is calculated
Recent months get revised
How to cite it
- Imports, CIF value
- US dollars per kilo
- 2021–2025
- 11, the Americas and Spain
- August 26, 2026